Bachelor Flat

Meal & Bazar Management System

Current Month
October 2025
Total Bazar Amount
16000
Total Meal
296 meals
Meal Rate
54.1
Date Afridi Ehsan Masud Michir Sobuj Sujon Utshab Zaber Action
2025-10-01 1 1 1 0 1 0 1 1
2025-10-03 1 0 1 0 0 1 0 1
2025-10-04 2 0 1 0 0 1 0 1
2025-10-05 2 1 1 0 0 1 1 1
2025-10-06 3 1 1 0 0 1 1 1
2025-10-07 1 1 1 0 0 1 1 0
2025-10-08 3 1 1 0 0 2 1 1
2025-10-09 4 1 1 0 0 1 1 1
2025-10-10 2 2 2 0 0 3 2 3
2025-10-11 2 2 1 0 0 1 2 1
2025-10-12 2 1 1 0 4 2 1 1
2025-10-13 1 1 1 0 2 2 2 2
2025-10-14 1 1 1 0 2 2 1 0
2025-10-15 2 1 1 0 2 1 1 0
2025-10-16 2 1 0 0 2 1 1 1
2025-10-17 4 2 1 0 4 2 2 2
2025-10-18 4 2 2 0 2 2 2 2
2025-10-19 4 2 1 0 4 2 1 2
2025-10-20 3 1 1 0 4 2 1 1
2025-10-21 4 1 1 0 4 1 1 1
2025-10-22 4 1 1 0 4 0 1 1
2025-10-23 3 1 1 0 3 0 1 1
2025-10-24 2 2 2 0 4 0 1 1
2025-10-25 2 2 1 0 2 1 1 0
2025-10-26 2 1 1 0 4 1 1 1
2025-10-27 4 1 2 0 4 1 1 2
2025-10-28 2 1 1 0 2 1 1 1
2025-10-29 2 1 1 0 1 1 1 1
2025-10-30 4 1 1 0 1 2 1 1
2025-10-31 1 0 0 0 0 0 0 0
Total 74 34 32 0 56 36 32 32 296

Bazar Amount

Date Afridi Ehsan Masud Michir Sobuj Sujon Utshab Zaber Action
2025-10-08 0 0 0 0 0 0 0 0
2025-10-01 4000 2000 2000 0 2000 2000 2000 2000
Total 4000 2000 2000 0 2000 2000 2000 2000 16000
Expense 4003.4 1839.4 1731.2 0 3029.6 1947.6 1731.2 1731.2 16013.6
Due/Pay 3.4 160.6 268.8 0.0 1,029.6 52.4 268.8 268.8 1019.4 1033