Bachelor Flat

Meal & Bazar Management System

Current Month
October 2025
Total Bazar Amount
14000
Total Meal
262 meals
Meal Rate
53.4
Date Afridi Masud Michir Sobuj Sujon Utshab Zaber Action
2025-10-01 1 1 0 1 0 1 1
2025-10-03 1 1 0 0 1 0 1
2025-10-04 2 1 0 0 1 0 1
2025-10-05 2 1 0 0 1 1 1
2025-10-06 3 1 0 0 1 1 1
2025-10-07 1 1 0 0 1 1 0
2025-10-08 3 1 0 0 2 1 1
2025-10-09 4 1 0 0 1 1 1
2025-10-10 2 2 0 0 3 2 3
2025-10-11 2 1 0 0 1 2 1
2025-10-12 2 1 0 4 2 1 1
2025-10-13 1 1 0 2 2 2 2
2025-10-14 1 1 0 2 2 1 0
2025-10-15 2 1 0 2 1 1 0
2025-10-16 2 0 0 2 1 1 1
2025-10-17 4 1 0 4 2 2 2
2025-10-18 4 2 0 2 2 2 2
2025-10-19 4 1 0 4 2 1 2
2025-10-20 3 1 0 4 2 1 1
2025-10-21 4 1 0 4 1 1 1
2025-10-22 4 1 0 4 0 1 1
2025-10-23 3 1 0 3 0 1 1
2025-10-24 2 2 0 4 0 1 1
2025-10-25 2 1 0 2 1 1 0
2025-10-26 2 1 0 4 1 1 1
2025-10-27 4 2 0 4 1 1 2
2025-10-28 2 1 0 2 1 1 1
2025-10-29 2 1 0 1 1 1 1
2025-10-30 4 1 0 1 2 1 1
2025-10-31 1 0 0 0 0 0 0
Total 74 32 0 56 36 32 32 262

Bazar Amount

Date Afridi Masud Michir Sobuj Sujon Utshab Zaber Action
2025-10-08 0 0 0 0 0 0 0
2025-10-01 4000 2000 0 2000 2000 2000 2000
Total 4000 2000 0 2000 2000 2000 2000 14000
Expense 3951.6 1708.8 0 2990.4 1922.4 1708.8 1708.8 13990.8
Due/Pay 48.4 291.2 0.0 990.4 77.6 291.2 291.2 999.6 990.4