Bachelor Flat

Meal & Bazar Management System

Current Month
September 2025
Total Bazar Amount
13080
Total Meal
263 meals
Meal Rate
49.7
Date Afridi Masud Michir Sobuj Sujon Utshab Zaber Action
2025-09-01 2 1 0 0 1 1 1
2025-09-02 2 1 0 0 1 1 1
2025-09-03 1 0 0 0 1 1 1
2025-09-04 2 1 0 1 2 1 2
2025-09-05 2 1 0 1 1 1 1
2025-09-06 4 0 0 0 1 2 2
2025-09-07 4 1 0 0 2 1 2
2025-09-08 4 1 0 0 2 1 2
2025-09-09 4 1 0 2 2 1 1
2025-09-10 3 0 0 1 2 1 3
2025-09-11 3 1 0 2 2 1 2
2025-09-12 2 1 0 1 1 1 1
2025-09-13 2 1 0 0 2 2 2
2025-09-14 2 1 0 1 1 1 1
2025-09-15 4 3 0 1 2 1 2
2025-09-16 4 2 0 2 2 1 1
2025-09-17 4 0 0 2 2 2 2
2025-09-18 4 0 0 2 1 1 2
2025-09-19 4 1 0 2 1 2 2
2025-09-20 3 1 0 2 2 2 1
2025-09-21 2 1 0 1 1 1 1
2025-09-22 2 1 0 1 1 1 1
2025-09-23 2 1 0 1 1 1 1
2025-09-24 4 1 0 2 2 1 2
2025-09-25 4 1 0 2 2 2 2
2025-09-26 3 0 0 1 1 2 1
2025-09-29 1 1 0 1 1 1 1
2025-09-30 3 0 0 0 0 0 2
Total 83 26 0 31 42 36 45 263

Bazar Amount

Date Afridi Masud Michir Sobuj Sujon Utshab Zaber Action
2025-09-01 3500 2080 0 1500 2000 2000 2000
Total 3500 2080 0 1500 2000 2000 2000 13080
Expense 4125.1 1292.2 0 1540.7 2087.4 1789.2 2236.5 13071.1
Due/Pay 625.1 787.8 0.0 40.7 87.4 210.8 236.5 998.6 989.7