Bachelor Flat

Meal & Bazar Management System

Current Month
September 2025
Total Bazar Amount
15080
Total Meal
297 meals
Meal Rate
50.8
Date Afridi Ehsan Masud Michir Sobuj Sujon Utshab Zaber Action
2025-09-01 2 1 1 0 0 1 1 1
2025-09-02 2 1 1 0 0 1 1 1
2025-09-03 1 1 0 0 0 1 1 1
2025-09-04 2 1 1 0 1 2 1 2
2025-09-05 2 1 1 0 1 1 1 1
2025-09-06 4 1 0 0 0 1 2 2
2025-09-07 4 1 1 0 0 2 1 2
2025-09-08 4 1 1 0 0 2 1 2
2025-09-09 4 1 1 0 2 2 1 1
2025-09-10 3 2 0 0 1 2 1 3
2025-09-11 3 2 1 0 2 2 1 2
2025-09-12 2 1 1 0 1 1 1 1
2025-09-13 2 2 1 0 0 2 2 2
2025-09-14 2 1 1 0 1 1 1 1
2025-09-15 4 1 3 0 1 2 1 2
2025-09-16 4 1 2 0 2 2 1 1
2025-09-17 4 1 0 0 2 2 2 2
2025-09-18 4 1 0 0 2 1 1 2
2025-09-19 4 2 1 0 2 1 2 2
2025-09-20 3 2 1 0 2 2 2 1
2025-09-21 2 1 1 0 1 1 1 1
2025-09-22 2 1 1 0 1 1 1 1
2025-09-23 2 1 1 0 1 1 1 1
2025-09-24 4 2 1 0 2 2 1 2
2025-09-25 4 0 1 0 2 2 2 2
2025-09-26 3 1 0 0 1 1 2 1
2025-09-29 1 1 1 0 1 1 1 1
2025-09-30 3 0 0 0 0 0 0 2
Total 83 34 26 0 31 42 36 45 297

Bazar Amount

Date Afridi Ehsan Masud Michir Sobuj Sujon Utshab Zaber Action
2025-09-01 3500 2000 2080 0 1500 2000 2000 2000
Total 3500 2000 2080 0 1500 2000 2000 2000 15080
Expense 4216.4 1727.2 1320.8 0 1574.8 2133.6 1828.8 2286 15087.6
Due/Pay 716.4 272.8 759.2 0.0 74.8 133.6 171.2 286.0 1203.2 1210.8